Word details
| Word: | plotplot | |
| Notes: | building land | |
| Language: | English | |
| Element: | noun | |
| Thesaurus: | buildings: buildings | |
| Usage: | regularly | |
| Rank: | 3276 | |
Forms
| plotplot s | |
| plotsplots pl |
Meanings
| EG | hittit 'ardHittiö aacrD noun | حـِتّـِة أرض |
| EG | 'ardafada'aacrD faDaaC noun | أرض فـَضا َء |
Similar words
| EN | plotplot noun | |
| EN | plotplot noun | |
| EN | plotplot noun | |
| EN | lots (of)lots (of) adjective | |
| EN | lotslots adverb |
